loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Voltas Oct 31, 2024 23.42 1.50 -10.60
Equity-Hind. Unilever Oct 31, 2024 48.26 3.09 -14.54
Equity-Safari Inds. Oct 31, 2024 18.01 1.15 17.15
Equity-Gillette India Oct 31, 2024 15.93 1.02 17.42
Equity-Trent Oct 31, 2024 42.27 2.71 -5.89
Equity-Titan Company Oct 31, 2024 51.10 3.27 -14.56
Equity-A B Real Estate Oct 31, 2024 25.15 1.61 -3.76
Equity-Hindustan Foods Oct 31, 2024 18.19 1.16 -8.80
Equity-Chola Financial Oct 31, 2024 22.99 1.47 -16.07
Equity-Kajaria Ceramics Oct 31, 2024 12.20 0.78 -18.09
Equity-Havells India Oct 31, 2024 30.00 1.92 -18.61
Equity-Radico Khaitan Oct 31, 2024 46.13 2.95 16.31
Equity-CCL Products Oct 31, 2024 19.74 1.26 -3.68
Equity-Maruti Suzuki Oct 31, 2024 29.00 1.86 -16.33
Equity-Phoenix Mills Oct 31, 2024 23.26 1.49 -17.53
Equity-TVS Motor Co. Oct 31, 2024 30.42 1.95 -12.19
Equity-Jubilant Food. Oct 31, 2024 13.45 0.86 -15.53
Equity-PVR Inox Oct 31, 2024 16.80 1.08 -5.62
Equity-Page Industries Oct 31, 2024 23.31 1.49 0.61
Equity-Bharti Airtel Oct 31, 2024 86.23 5.52 -5.67
Equity-Godrej Consumer Oct 31, 2024 37.69 2.41 -7.91
Equity-Metro Brands Oct 31, 2024 14.87 0.95 -5.89
Equity-DLF Oct 31, 2024 28.33 1.81 -8.41
Equity-Bajaj Auto Oct 31, 2024 17.71 1.13 -20.33
Equity-Multi Comm. Exc. Oct 31, 2024 70.24 4.50 15.12
Equity-Globus Spirits Oct 31, 2024 22.53 1.44 6.80
Equity-Bikaji Foods Oct 31, 2024 41.59 2.66 -7.79
Equity-Credo Brands Oct 31, 2024 13.15 0.84 -7.97
Equity-Lemon Tree Hotel Oct 31, 2024 30.94 1.98 -3.38
Equity-Avenue Super. Oct 31, 2024 45.52 2.91 -22.87
Equity-PB Fintech. Oct 31, 2024 57.19 3.66 5.01
Equity-Sobha Oct 31, 2024 19.33 1.24 -18.14
Equity-Global Health Oct 31, 2024 42.51 2.72 8.17
Equity-Sai Silks Oct 31, 2024 17.77 1.14 0.25
Equity-Varun Beverages Oct 31, 2024 76.45 4.89 -1.41
Equity-Devyani Intl. Oct 31, 2024 19.05 1.22 -13.38
Equity-Kalyan Jewellers Oct 31, 2024 50.05 3.20 -10.01
Equity-Dixon Technolog. Oct 31, 2024 56.53 3.62 1.87
Equity-Rainbow Child. Oct 31, 2024 42.23 2.70 15.31
Equity-Zomato Ltd Oct 31, 2024 52.78 3.38 -11.54
Equity-360 ONE Oct 31, 2024 23.91 1.53 -17.19
Equity-Vedant Fashions Oct 31, 2024 19.61 1.26 3.80
Equity-Amber Enterp. Oct 31, 2024 37.81 2.42 25.60
Equity-Electronics Mart Oct 31, 2024 16.06 1.03 -7.37
Equity-Entero Healthcar Oct 31, 2024 13.98 0.89 0.87
Equity-Sobha PP Oct 31, 2024 1.17 0.07 -30.43
Equity-Redtape Oct 31, 2024 17.34 1.11 23.77
Net CA & Others-Net CA & Others Oct 31, 2024 -3.91 -0.21 0.00
Reverse Repo-TREPS Oct 31, 2024 83.68 5.36 22.82